
Embrayages
F1347
Characteristiques techniques
conduttore / friction
Qty | 7 |
Thickness | 2 |
Nr. of edges | 12 |
Diametre externe | 103 |
Diametre interne | 82 |
condotto / steel
Qty | 5 |
Thickness | 1,3 |
Nr. of teeth | 6 |
Diametre externe | 103 |
Int diam. bottom teeth (mm) | 82 |
Int diam. top teeth (mm) | 73 |
condotto / steel
Qty | 2 |
Thickness | 1 |
Nr. of teeth | 6 |
Diametre externe | 103 |
Int diam. bottom teeth (mm) | 82 |
Int diam. top teeth (mm) | 73 |
condotto / steel
Qty | 1 |
Thickness | 1,5 |
Nr. of teeth | 6 |
Diametre externe | 103 |
Int diam. bottom teeth (mm) | 82 |
Int diam. top teeth (mm) | 73 |