
Embragues
F1509
Technical features
conduttore / friction
Qty | 8 |
Thickness | 2,7 |
Nr. of edges | 12 |
External Diameter | 139 |
Internal Diameter | 112,5 |
conduttore / friction
Qty | 1 |
Thickness | 2,7 |
Nr. of edges | 12 |
External Diameter | 138,5 |
Internal Diameter | 124 |
condotto / steel
Qty | 7 |
Thickness | 1,5 |
Nr. of teeth | 28 |
External Diameter | 139 |
Int diam. bottom teeth (mm) | 112,5 |
Int diam. top teeth (mm) | 104,5 |
condotto / steel
Qty | 1 |
Thickness | 1,4 |
Nr. of teeth | 28 |
External Diameter | 139 |
Int diam. bottom teeth (mm) | 112,5 |
Int diam. top teeth (mm) | 104,5 |