 
        
    
    
        
            Koppelingen
F1660
Technical features
conduttore / friction
| Qty | 5 | 
| Thickness | 3 | 
| Nr. of edges | 8 | 
| External Diameter | 110 | 
| Internal Diameter | 91 | 
conduttore / friction
| Qty | 1 | 
| Thickness | 3,7 | 
| Nr. of edges | 8 | 
| External Diameter | 109,5 | 
| Internal Diameter | 100 | 
condotto / steel
| Qty | 5 | 
| Thickness | 2 | 
| Nr. of teeth | 34 | 
| External Diameter | 110 | 
| Int diam. bottom teeth (mm) | 90,5 | 
| Int diam. top teeth (mm) | 85,5 | 
 
												
											