 
        
    
    
        
            Kuplung
F1901
Technical features
conduttore / friction
| Qty | 8 | 
| Thickness | 3 | 
| Nr. of edges | 12 | 
| External Diameter | 151 | 
| Internal Diameter | 126,5 | 
conduttore / friction
| Qty | 2 | 
| Thickness | 3,8 | 
| Nr. of edges | 12 | 
| External Diameter | 151 | 
| Internal Diameter | 127,5 | 
condotto / steel
| Qty | 7 | 
| Thickness | 2 | 
| Nr. of teeth | 30 | 
| External Diameter | 151 | 
| Int diam. bottom teeth (mm) | 126 | 
| Int diam. top teeth (mm) | 115,5 | 
condotto / steel
| Qty | 2 | 
| Thickness | 2,3 | 
| Nr. of teeth | 30 | 
| External Diameter | 151 | 
| Int diam. bottom teeth (mm) | 126 | 
| Int diam. top teeth (mm) | 115,5 | 
 
												
											