
Kuplung
F1706
Technical features
conduttore / friction
Qty | 8 |
Thickness | 2,8 |
Nr. of edges | 12 |
External Diameter | 132,5 |
Internal Diameter | 111,5 |
condotto / steel
Qty | 5 |
Thickness | 2,3 |
Nr. of teeth | 34 |
External Diameter | 132,5 |
Int diam. bottom teeth (mm) | 104 |
Int diam. top teeth (mm) | 96 |
condotto / steel
Qty | 2 |
Thickness | 2,6 |
Nr. of teeth | 34 |
External Diameter | 132,5 |
Int diam. bottom teeth (mm) | 104 |
Int diam. top teeth (mm) | 96 |