
Kuplung
F1587
Technical features
conduttore / friction
Qty | 1 |
Thickness | 3 |
Nr. of edges | 10 |
External Diameter | 125 |
Internal Diameter | 108,5 |
conduttore / friction
Qty | 10 |
Thickness | 3 |
Nr. of edges | 10 |
External Diameter | 125 |
Internal Diameter | 101,5 |
condotto / steel
Qty | 6 |
Thickness | 1,6 |
Nr. of teeth | 25 |
External Diameter | 125 |
Int diam. bottom teeth (mm) | 100 |
Int diam. top teeth (mm) | 93 |
condotto / steel
Qty | 4 |
Thickness | 2 |
Nr. of teeth | 25 |
External Diameter | 125 |
Int diam. bottom teeth (mm) | 100 |
Int diam. top teeth (mm) | 93 |