![F1461](https://www.newfren.com/exchange/img/F1461.jpg?23575718)
Kuplung
F1461
Technical features
conduttore / friction
Qty | 3 |
Thickness | 3 |
Nr. of edges | 10 |
External Diameter | 125 |
Internal Diameter | 108,5 |
conduttore / friction
Qty | 5 |
Thickness | 3 |
Nr. of edges | 10 |
External Diameter | 125 |
Internal Diameter | 101,5 |
condotto / steel
Qty | 1 |
Thickness | 2 |
Nr. of teeth | 30 |
External Diameter | 125 |
Int diam. bottom teeth (mm) | 108 |
Int diam. top teeth (mm) | 101 |
condotto / steel
Qty | 2 |
Thickness | 2 |
Nr. of teeth | 30 |
External Diameter | 125 |
Int diam. bottom teeth (mm) | 100 |
Int diam. top teeth (mm) | 93 |
condotto / steel
Qty | 4 |
Thickness | 1,6 |
Nr. of teeth | 30 |
External Diameter | 125 |
Int diam. bottom teeth (mm) | 100 |
Int diam. top teeth (mm) | 93 |