
Kuplung
F1350
Technical features
conduttore / friction
Qty | 7 |
Thickness | 2,8 |
Nr. of edges | 12 |
External Diameter | 132,5 |
Internal Diameter | 111,5 |
conduttore / friction
Qty | 3 |
Thickness | 2,8 |
Nr. of edges | 12 |
External Diameter | 132 |
Internal Diameter | 118,4 |
condotto / steel
Qty | 8 |
Thickness | 2,3 |
Nr. of teeth | 36 |
External Diameter | 133 |
Int diam. bottom teeth (mm) | 110,5 |
Int diam. top teeth (mm) | 103 |
condotto / steel
Qty | 1 |
Thickness | 2,3 |
Nr. of teeth | 36 |
External Diameter | 133 |
Int diam. bottom teeth (mm) | 118 |
Int diam. top teeth (mm) | 111 |