Kuplung
F1349
Technical features
conduttore / friction
| Qty | 3 |
| Thickness | 3 |
| Nr. of edges | 10 |
| External Diameter | 125 |
| Internal Diameter | 108,5 |
conduttore / friction
| Qty | 6 |
| Thickness | 3 |
| Nr. of edges | 10 |
| External Diameter | 125 |
| Internal Diameter | 101,5 |
condotto / steel
| Qty | 1 |
| Thickness | 2 |
| Nr. of teeth | 30 |
| External Diameter | 125 |
| Int diam. bottom teeth (mm) | 108 |
| Int diam. top teeth (mm) | 101 |
condotto / steel
| Qty | 7 |
| Thickness | 2 |
| Nr. of teeth | 30 |
| External Diameter | 125 |
| Int diam. bottom teeth (mm) | 100 |
| Int diam. top teeth (mm) | 93 |
