Kuplung
F1342
Technical features
conduttore / friction
| Qty | 7 |
| Thickness | 3 |
| Nr. of edges | 12 |
| External Diameter | 151 |
| Internal Diameter | 126,5 |
conduttore / friction
| Qty | 3 |
| Thickness | 3,8 |
| Nr. of edges | 12 |
| External Diameter | 151 |
| Internal Diameter | 135,5 |
condotto / steel
| Qty | 1 |
| Thickness | 2 |
| Nr. of teeth | 36 |
| External Diameter | 151 |
| Int diam. bottom teeth (mm) | 135,2 |
| Int diam. top teeth (mm) | 126,2 |
condotto / steel
| Qty | 8 |
| Thickness | 1,6 |
| Nr. of teeth | 30 |
| External Diameter | 151 |
| Int diam. bottom teeth (mm) | 126 |
| Int diam. top teeth (mm) | 115,5 |
