Kuplung
F1332
Technical features
conduttore / friction
| Qty | 7 |
| Thickness | 2,5 |
| Nr. of edges | 12 |
| External Diameter | 140 |
| Internal Diameter | 115,5 |
condotto / steel
| Qty | 6 |
| Thickness | 1,5 |
| Nr. of teeth | 37 |
| External Diameter | 138 |
| Int diam. bottom teeth (mm) | 114 |
| Int diam. top teeth (mm) | 104,5 |
condotto / steel
| Qty | 2 |
| Thickness | 1,5 |
| Nr. of teeth | 37 |
| External Diameter | 138 |
| Int diam. bottom teeth (mm) | 114 |
| Int diam. top teeth (mm) | 104,5 |
