 
        
    
    
        
            Kupplungen
F1506
Technical features
conduttore / friction
| Qty | 7 | 
| Thickness | 2,7 | 
| Nr. of edges | 12 | 
| External Diameter | 147,5 | 
| Internal Diameter | 125,5 | 
conduttore / friction
| Qty | 1 | 
| Thickness | 2,7 | 
| Nr. of edges | 12 | 
| External Diameter | 147,5 | 
| Internal Diameter | 127,5 | 
condotto / steel
| Qty | 7 | 
| Thickness | 1,5 | 
| Nr. of teeth | 22 | 
| External Diameter | 147,5 | 
| Int diam. bottom teeth (mm) | 123,5 | 
| Int diam. top teeth (mm) | 113 | 
 
												
											