
Kupplungen
F1501
Technical features
conduttore / friction
Qty | 7 |
Thickness | 1,8 |
Nr. of edges | 12 |
External Diameter | 134 |
Internal Diameter | 112 |
condotto / steel
Qty | 4 |
Thickness | 1,4 |
Nr. of teeth | 24 |
External Diameter | 134,5 |
Int diam. bottom teeth (mm) | 107,5 |
Int diam. top teeth (mm) | 100 |
condotto / steel
Qty | 4 |
Thickness | 1 |
Nr. of teeth | 24 |
External Diameter | 134,5 |
Int diam. bottom teeth (mm) | 107,5 |
Int diam. top teeth (mm) | 100 |