
Kupplungen
F1477
Technical features
conduttore / friction
Qty | 2 |
Thickness | 3,8 |
Nr. of edges | 12 |
External Diameter | 139,5 |
Internal Diameter | 119,5 |
conduttore / friction
Qty | 8 |
Thickness | 3,3 |
Nr. of edges | 12 |
External Diameter | 138,5 |
Internal Diameter | 112,5 |
condotto / steel
Qty | 4 |
Thickness | 2 |
Nr. of teeth | 28 |
External Diameter | 139 |
Int diam. bottom teeth (mm) | 110,5 |
Int diam. top teeth (mm) | 104 |
condotto / steel
Qty | 5 |
Thickness | 1,6 |
Nr. of teeth | 28 |
External Diameter | 139 |
Int diam. bottom teeth (mm) | 110,5 |
Int diam. top teeth (mm) | 104 |