
Kupplungen
F1470
Technical features
conduttore / friction
Qty | 7 |
Thickness | 2 |
Nr. of edges | 12 |
External Diameter | 134 |
Internal Diameter | 112 |
condotto / steel
Qty | 6 |
Thickness | 1,4 |
Nr. of teeth | 24 |
External Diameter | 134,5 |
Int diam. bottom teeth (mm) | 107,5 |
Int diam. top teeth (mm) | 100 |
condotto / steel
Qty | 2 |
Thickness | 1 |
Nr. of teeth | 24 |
External Diameter | 134,5 |
Int diam. bottom teeth (mm) | 107,5 |
Int diam. top teeth (mm) | 100 |