
Kupplungen
F1337
Technical features
conduttore / friction
Qty | 9 |
Thickness | 2,5 |
Nr. of edges | 48 |
External Diameter | 148 |
Internal Diameter | 119 |
condotto / steel
Qty | 1 |
Thickness | 2 |
Nr. of teeth | 37 |
External Diameter | 138 |
Int diam. bottom teeth (mm) | 114 |
Int diam. top teeth (mm) | 104,5 |
condotto / steel
Qty | 8 |
Thickness | 1,5 |
Nr. of teeth | 37 |
External Diameter | 138 |
Int diam. bottom teeth (mm) | 114 |
Int diam. top teeth (mm) | 104,5 |